Player | Club | Appearances | Clean Sheets |
---|---|---|---|
Stanley Nwabali | Chippa United (South Africa) | 21 | 6 |
Maduka Okoye | Udinese (Serie A) | 15 | 4 |
Amas Obasogie | Singida Black Stars (Tanzania) | 11 | 3 |
Adeleye Adebayo | Enosis Neon Paralimni (Cypriot First Division) | 23 | 6 |
Olukayode Bankole | Remo Stars (NPFL) | 7 | 3 |
Defenders: 
Player | Club | Appearances | Goals | Assists | Position |
---|---|---|---|---|---|
Bright-Osayi Samuel | Fenerbahçe (Süper Lig) | 2 | 0 | 0 | Right-back / Winger |
Ola Aina | Nottingham Forest (Premier League) | 27 | 2 | 1 | Full-back |
William Troost-Ekong | Al-Kholood (Saudi Pro League) | 22 | 2 | 1 | Centre-back |
Calvin Bassey | Fulham (Premier League) | 25 | 1 | – | Left-back / Centre-back |
Gabriel Osho | Auxerre (Ligue 1) | 16 | 1 | – | Centre-back / Full-back |
Jordan Torunhariga | Gent (Belgian First Division A) | 21 | – | 1 | Defender |
Zaidu Sanusi | Porto (Primeira Liga) | 3 | – | – | Left-back |
Bruno Onyemaechi | Olympiacos (Super League Greece) | 3 | – | 1 | Left-back / Centre-back |
Igoh Ogbu | Slavia Prague (Czech First League) | 14 | – | – | Centre-back |
Ifeanyi Onyebuch | Enugu Rangers (NPFL) | 2 | – | – | Centre-back |
Midfielders: 
Player | Club | Appearances | Goals | Assists | Position |
---|---|---|---|---|---|
Wilfred Ndidi | Leicester City (Premier League) | 18 | – | 4 | Defensive Midfield |
Frank Onyeka | FC Augsburg (Bundesliga) | 21 | – | 1 | Defensive Midfield |
Fisayo Ayodele-Bashiru | Lazio (Serie A) | 23 | 5 | 2 | Midfielder |
Alhassan Yusuf | New England Revolution (MLS) | 3 | – | – | Midfielder |
Raphael Onyedika | Club Brugge (Belgium) | 24 | 1 | 1 | Midfielder |
Ayodele-Aribo | Southampton (Premier League) | 27 | 3 | – | Midfielder |
Anthony Dennis | Göztepe (Süper Lig) | 21 | – | 2 | Midfielder |
Christantus Uche | Getafe CF (La Liga) | 26 | 3 | 2 | Midfielder |
Papa Daniel Mustapha | Niger Tornadoes (NPFL) | 18 | 3 | 2 | Defensive Midfield |
Alex Iwobi | Fulham (Premier League) | 27 | 7 | 3 | Midfielder |
Attackers: 
Player | Club | Appearances | Goals | Assists | Position |
---|---|---|---|---|---|
Victor Osimhen | Napoli (Serie A) | 21 | 17 | 4 | Striker |
Moses Simon | Nantes (Ligue 1) | 23 | 6 | 7 | Forward / Left Winger |
Ademola Lookman | Atalanta (Serie A) | 22 | 13 | 5 | Forward |
Victor Boniface | Bayer Leverkusen (Bundesliga) | 14 | 7 | 1 | Striker |
Cyriel Dessers | Rangers (Scottish Premiership) | 9 | 3 | 2 | Forward |
Samuel Chukwueze | AC Milan (Serie A) | 21 | 3 | – | Right Winger |
Kelechi Iheanacho | Middlesbrough (EFL Championship) | 5 | – | – | Striker |
Sadiq Umar | Valencia (La Liga) | 7 | 4 | – | Striker |
Tolu Arokodare | Genk (Belgian Pro League) | 29 | 16 | 5 | Centre-Forward |
Chidera Ejuke | Sevilla (La Liga) | 17 | 2 | 1 | Winger |
Nathan Tella | Bayer Leverkusen (Bundesliga) | 20 | 2 | 2 | Right Winger / Forward |
Paul Onuachu | Southampton (Premier League) | 18 | 2 | 1 | Striker |
Ahmed Musa | Kano Pillars (NPFL) | 2 | – | – | Forward / Winger |
Akor Adams | Sevilla (La Liga) | 1 | – | – | Forward |